Revenue
$9.28B +14.1% on Q2 2025
NYSE:MA
Mastercard had revenue of $9.3 billion in Q2 2026, the quarter that ended Jun 30, 2026, 14% more than a year earlier. Below are its quarterly and annual figures, split by region and product.
Latest quarter, Q2 2026 ended Jun 30, 2026
Revenue
Operating income
Net income
$9.28B +14.1% on Q2 2025
Q2 2026
Q2 2026
Q2 2026
$5.59B +17.0% on Q2 2025
$4.39B +18.6% on Q2 2025
| Mastercard revenue by quarter | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | $9.28B | $8.40B | $8.81B | $8.60B | $8.13B | $7.25B | $7.49B | $7.37B | $6.96B | $6.35B | $6.55B | $6.53B | $6.27B | $5.75B | $5.82B | $5.76B | $5.50B | $5.17B | $5.22B | $4.99B |
| Regions | ||||||||||||||||||||
| Asia Pacific, Europe, Middle East and Africa | $5.28B | $4.83B | $4.97B | $4.95B | $4.73B | $4.10B | $4.21B | $4.21B | $3.80B | $3.58B | $3.59B | $3.71B | $3.46B | $3.21B | $1.43B | $3.73B | $3.49B | $3.44B | $3.35B | $3.22B |
| Americas 1 | $4.00B | $3.56B | $3.65B | $3.41B | $3.15B | $3.16B | $3.16B | $2.77B | $2.83B | $2.81B | $2.54B | $2.03B | $2.01B | $1.73B | $1.79B | $1.71B | ||||
| Other | $60.00M | |||||||||||||||||||
| Products | ||||||||||||||||||||
| Payment network | $5.45B | $4.95B | $4.92B | $5.18B | $4.95B | $4.43B | $4.41B | $4.63B | $4.38B | $3.92B | $3.89B | $4.21B | $4.07B | $3.65B | $3.59B | $3.77B | $3.61B | $3.40B | ||
| Value-added services and solutions | $3.83B | $3.45B | $3.89B | $3.42B | $3.19B | $2.82B | $3.08B | $2.74B | $2.59B | $2.43B | $2.66B | $2.32B | $2.20B | $2.10B | $2.23B | $1.99B | $1.89B | $1.77B | ||
| Transaction processing | $2.85B | |||||||||||||||||||
| Domestic assessments | $2.14B | |||||||||||||||||||
| Other revenues | $1.56B | |||||||||||||||||||
| Cross-border volume fees | $1.28B | |||||||||||||||||||
| Mastercard operating income by quarter | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | $5.59B | $4.91B | $4.91B | $5.06B | $4.78B | $4.15B | $3.94B | $4.00B | $4.04B | $3.60B | $3.37B | $3.84B | $3.66B | $3.14B | $3.18B | $3.11B | $3.02B | $2.95B | $2.83B | $2.72B |
| Mastercard net income by quarter | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | $4.39B | $3.88B | $4.06B | $3.93B | $3.70B | $3.28B | $3.34B | $3.26B | $3.26B | $3.01B | $2.79B | $3.20B | $2.85B | $2.36B | $2.53B | $2.50B | $2.28B | $2.63B | $2.38B | $2.41B |
Revenue was $9.3 billion, operating income was $5.6 billion and net income was $4.4 billion. That's a operating margin of 60.2% and net margin of 47.3%.
By region, Asia Pacific, Europe, Middle East and Africa brought in the most, 57% of the total.
Mastercard reports on the calendar year, so 2025 ended on Dec 31, 2025 and its quarters line up with the calendar's.
/v1/kpis returns the same series as this page. Send it up to 100 symbols at once, pick quarterly, half
year or annual periods, and narrow it to the KPIs you need.
/v1/kpis 2 credits per instrument curl "https://api.quova.io/v1/kpis?symbols=NYSE:MA" \
-H "Authorization: Bearer $QUOVA_API_KEY"Each page is built with the figures we had when it was published, then checks for newer ones every time it's opened. A new quarter shows up here soon after Mastercard reports it.
Yes. GET /v1/kpis returns the same series as JSON or CSV, for other US companies as well as these. Some companies have KPIs of their own there too, like trips at Uber. It works over REST, or from an AI assistant through our MCP server.
2 credits per instrument. It's included in every paid plan, and in the trial. Anything that comes back as an error isn't billed.
Related
The trial has 5,000 credits and full API access, and you don't need a card for it. After that paid plans start at $29 a month, and there's a free plan for personal projects.