Revenue
$8.22B +54.4% on Q1 FY2026
NASDAQ:LRCX
Lam Research had revenue of $8.2 billion in Q1 FY2027, the quarter that ended Sep 27, 2026, 54% more than a year earlier. Below are its quarterly and annual figures, split by region and product.
Latest quarter, Q1 FY2027 ended Sep 27, 2026
Revenue
Gross profit
Operating income
Net income
$8.22B +54.4% on Q1 FY2026
Q1 FY2027
Q1 FY2027
Q1 FY2027
$4.30B +60.1% on Q1 FY2026
$3.28B +79.5% on Q1 FY2026
$2.75B +75.5% on Q1 FY2026
| Lam Research revenue by quarter | Q1 FY2027 | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q4 FY2023 | Q3 FY2023 | Q2 FY2023 | Q1 FY2023 | Q4 FY2022 | Q3 FY2022 | Q2 FY2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | $8.22B | $6.72B | $5.84B | $5.34B | $5.32B | $5.17B | $4.72B | $4.38B | $4.17B | $3.87B | $3.79B | $3.76B | $3.48B | $3.21B | $3.87B | $5.28B | $5.07B | $4.64B | $4.06B | $4.23B |
| Regions | ||||||||||||||||||||
| China | $2.89B | $1.72B | $2.00B | $1.86B | $2.28B | $1.84B | $1.47B | $1.34B | $1.56B | $1.51B | $1.61B | $1.49B | $1.69B | $828.97M | $839.71M | $1.26B | $1.53B | $1.45B | $1.28B | $1.08B |
| North Korea | $1.63B | $1.32B | $1.35B | $1.06B | $776.30M | $1.12B | $1.15B | $1.09B | $762.08M | $697.31M | $916.81M | $711.95M | $547.95M | $771.58M | $847.73M | $1.08B | $855.38M | $1.09B | $961.30M | $1.07B |
| Taiwan | $1.48B | $1.81B | $1.32B | $1.07B | $1.03B | $966.22M | $1.13B | $737.67M | $615.37M | $594.49M | $334.95M | $499.88M | $242.49M | $652.04M | $713.71M | $991.17M | $1.12B | $861.80M | $663.49M | $773.12M |
| Japan | $721.51M | $622.75M | $470.73M | $548.31M | $529.30M | $741.29M | $474.94M | $363.28M | $301.39M | $282.73M | $340.33M | $512.85M | $324.52M | $317.51M | $406.22M | $575.95M | $458.69M | $299.58M | $342.33M | $513.94M |
| United States | $663.10M | $614.28M | $355.30M | $254.62M | $304.72M | $285.68M | $189.51M | $413.28M | $488.38M | $375.99M | $227.09M | $218.79M | $282.22M | $262.50M | $594.43M | $503.24M | $304.98M | $365.18M | $309.16M | $244.80M |
| Southeast Asia | $531.69M | $321.94M | $207.83M | $413.91M | $302.25M | $126.85M | $178.29M | $287.32M | $244.79M | $298.99M | $190.33M | $145.63M | $159.10M | $128.64M | $155.94M | $528.84M | $541.06M | $249.54M | $378.48M | $364.38M |
| Europe | $301.30M | $316.19M | $140.86M | $139.83M | $101.82M | $89.85M | $133.71M | $141.44M | $197.57M | $115.40M | $177.36M | $175.77M | $238.47M | $246.03M | $311.84M | $337.82M | $262.59M | $324.34M | $128.15M | $181.17M |
| Products | ||||||||||||||||||||
| Systems revenue | $5.73B | $4.25B | $3.73B | $3.36B | $3.55B | $3.44B | $3.04B | $2.63B | $2.39B | $2.17B | $2.40B | $2.30B | $2.06B | $1.71B | $2.26B | $3.55B | $3.18B | $3.01B | $2.65B | $2.74B |
| Customer support-related revenue and other | $2.49B | $2.47B | $2.11B | $1.99B | $1.78B | $1.73B | $1.68B | $1.75B | $1.78B | $1.70B | $1.40B | $1.46B | $1.43B | $1.50B | $1.61B | $1.73B | $1.89B | $1.63B | $1.41B | $1.49B |
| Lam Research gross profit by quarter | Q1 FY2027 | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q4 FY2023 | Q3 FY2023 | Q2 FY2023 | Q1 FY2023 | Q4 FY2022 | Q3 FY2022 | Q2 FY2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | $4.30B | $3.48B | $2.91B | $2.65B | $2.68B | $2.59B | $2.31B | $2.07B | $2.00B | $1.84B | $1.80B | $1.76B | $1.65B | $1.46B | $1.61B | $2.38B | $2.34B | $2.10B | $1.82B | $1.98B |
| Lam Research operating income by quarter | Q1 FY2027 | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q4 FY2023 | Q3 FY2023 | Q2 FY2023 | Q1 FY2023 | Q4 FY2022 | Q3 FY2022 | Q2 FY2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | $3.28B | $2.51B | $2.05B | $1.81B | $1.83B | $1.74B | $1.56B | $1.33B | $1.26B | $1.13B | $1.06B | $1.06B | $1.02B | $854.61M | $942.25M | $1.68B | $1.70B | $1.48B | $1.19B | $1.34B |
| Lam Research net income by quarter | Q1 FY2027 | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q4 FY2023 | Q3 FY2023 | Q2 FY2023 | Q1 FY2023 | Q4 FY2022 | Q3 FY2022 | Q2 FY2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | $2.75B | $2.28B | $1.83B | $1.59B | $1.57B | $1.72B | $1.33B | $1.19B | $1.12B | $1.02B | $965.83M | $954.27M | $887.40M | $802.54M | $814.01M | $1.47B | $1.43B | $1.21B | $1.02B | $1.19B |
Revenue was $8.2 billion, gross profit was $4.3 billion, operating income was $3.3 billion and net income was $2.8 billion. That's a gross margin of 52.3%, operating margin of 40.0% and net margin of 33.5%.
By region, China brought in the most, 35% of the total.
Lam Research's fiscal year ends in June, not December. Its FY2026 ended on Jun 28, 2026, and the latest quarter here, Q1 FY2027, ended on Sep 27, 2026. Periods on this page are named the way Lam Research names them.
/v1/kpis returns the same series as this page. Send it up to 100 symbols at once, pick quarterly, half
year or annual periods, and narrow it to the KPIs you need.
/v1/kpis 2 credits per instrument curl "https://api.quova.io/v1/kpis?symbols=NASDAQ:LRCX" \
-H "Authorization: Bearer $QUOVA_API_KEY"Each page is built with the figures we had when it was published, then checks for newer ones every time it's opened. A new quarter shows up here soon after Lam Research reports it.
Yes. GET /v1/kpis returns the same series as JSON or CSV, for other US companies as well as these. Some companies have KPIs of their own there too, like trips at Uber. It works over REST, or from an AI assistant through our MCP server.
2 credits per instrument. It's included in every paid plan, and in the trial. Anything that comes back as an error isn't billed.
Related
The trial has 5,000 credits and full API access, and you don't need a card for it. After that paid plans start at $29 a month, and there's a free plan for personal projects.